<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4EVRiders.org -  Global Leader in Free Charging Locators and News for EV and Plug-In Drivers &#187; Gov. News</title>
	<atom:link href="http://www.4evriders.org/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4evriders.org</link>
	<description>Free Charging Locators and  Daily News on Web and  Smartphones</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>USA: Electric Cars Get An Extension On Aloha Spirit</title>
		<link>http://www.4evriders.org/2012/02/usa-electric-cars-get-an-extension-on-aloha-spirit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-electric-cars-get-an-extension-on-aloha-spirit</link>
		<comments>http://www.4evriders.org/2012/02/usa-electric-cars-get-an-extension-on-aloha-spirit/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:01:07 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Gov. News]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26673</guid>
		<description><![CDATA[<p>If anywhere in the world seems custom-made for electric vehicles, that place would be Hawaii for the simple reason that it just isn’t that big. The Big Island is by far the largest of the Hawaiian chain and at its widest point, it’s only 93 miles across. On Oahu, the greatest distance across the island is just 44 miles and driving around the whole thing is about 112 miles. What this all means is that just about anywhere you’d like to go in Hawaii is within range of an electric car. Since the islands are so small, it also stands to reason that charging station coverage could be quite good.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-electric-cars-get-an-extension-on-aloha-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Tennessee residents can get $2,500 rebate when purchasing Chevy Volt</title>
		<link>http://www.4evriders.org/2012/02/usa-tennessee-residents-can-get-2500-rebate-when-purchasing-chevy-volt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-tennessee-residents-can-get-2500-rebate-when-purchasing-chevy-volt</link>
		<comments>http://www.4evriders.org/2012/02/usa-tennessee-residents-can-get-2500-rebate-when-purchasing-chevy-volt/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:52:14 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Charging Network]]></category>
		<category><![CDATA[EV-2012]]></category>
		<category><![CDATA[Ecotality]]></category>
		<category><![CDATA[GM Volt]]></category>
		<category><![CDATA[Gov. News]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26667</guid>
		<description><![CDATA[<p><img src="http://www.nooga.com/assets/_/9375882788bc3efffef02e5f6d11205722139_large.jpg" alt="" /></p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-tennessee-residents-can-get-2500-rebate-when-purchasing-chevy-volt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: UPDATE 1-Fisker halts US plant to renegotiate govt loan</title>
		<link>http://www.4evriders.org/2012/02/usa-update-1-fisker-halts-us-plant-to-renegotiate-govt-loan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-update-1-fisker-halts-us-plant-to-renegotiate-govt-loan</link>
		<comments>http://www.4evriders.org/2012/02/usa-update-1-fisker-halts-us-plant-to-renegotiate-govt-loan/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:40:05 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gov. News]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26656</guid>
		<description><![CDATA[<p>Feb 6 (Reuters) &#8211; Electric car startup Fisker Automotive Inc said on Monday it has suspended work at its U.S. manufacturing plant and laid off 26 workers while it renegotiates the terms of its $529 million loan from the U.S. Department of Energy.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-update-1-fisker-halts-us-plant-to-renegotiate-govt-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Arizona Considers Charging Electric Cars Tax At 1.43¢ Per Mile</title>
		<link>http://www.4evriders.org/2012/02/usa-arizona-considers-charging-electric-cars-tax-at-1-43%c2%a2-per-mile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-arizona-considers-charging-electric-cars-tax-at-1-43%25c2%25a2-per-mile</link>
		<comments>http://www.4evriders.org/2012/02/usa-arizona-considers-charging-electric-cars-tax-at-1-43%c2%a2-per-mile/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:28:14 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Gov. News]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26648</guid>
		<description><![CDATA[<p>For many years, Arizona was considered an electric-car friendly state, thanks to California-style tailpipe emissions and mandates which required automakers to sell a certain percentage of zero-emissions cars in order to sell in the state. </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-arizona-considers-charging-electric-cars-tax-at-1-43%c2%a2-per-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: GM Seeks Volt Boost From California Carpool Lanes, Super Bowl Ad</title>
		<link>http://www.4evriders.org/2012/02/usa-gm-seeks-volt-boost-from-california-carpool-lanes-super-bowl-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-gm-seeks-volt-boost-from-california-carpool-lanes-super-bowl-ad</link>
		<comments>http://www.4evriders.org/2012/02/usa-gm-seeks-volt-boost-from-california-carpool-lanes-super-bowl-ad/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:21:42 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[EV-2012]]></category>
		<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[GM Volt]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26643</guid>
		<description><![CDATA[<p>Feb. 6 (Bloomberg) &#8212; General Motors Co. hopes its plug-in Chevrolet Volt, stung by safety concerns, can get a sales boost from a version due next month that lets solo California drivers use carpool lanes and a Super Bowl ad touting its technology.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-gm-seeks-volt-boost-from-california-carpool-lanes-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: 50 People Will Win a Free Leaf Charging Station from Nissan&#8217;s Sweepstakes</title>
		<link>http://www.4evriders.org/2012/02/usa-50-people-will-win-a-free-leaf-charging-station-from-nissans-sweepstakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-50-people-will-win-a-free-leaf-charging-station-from-nissans-sweepstakes</link>
		<comments>http://www.4evriders.org/2012/02/usa-50-people-will-win-a-free-leaf-charging-station-from-nissans-sweepstakes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:53:58 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Charger]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26626</guid>
		<description><![CDATA[<p>Description:</p><p></p>]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-50-people-will-win-a-free-leaf-charging-station-from-nissans-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Hendersonville to dedicate public electric charging stations for cars this week</title>
		<link>http://www.4evriders.org/2012/02/usa-hendersonville-to-dedicate-public-electric-charging-stations-for-cars-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-hendersonville-to-dedicate-public-electric-charging-stations-for-cars-this-week</link>
		<comments>http://www.4evriders.org/2012/02/usa-hendersonville-to-dedicate-public-electric-charging-stations-for-cars-this-week/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:47:19 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Charging Network]]></category>
		<category><![CDATA[Gov. News]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26622</guid>
		<description><![CDATA[<p>According to a press release from the city of Hendersonville, they will cut the ribbon on two public electric charging stations(PEC) on February 8th. </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-hendersonville-to-dedicate-public-electric-charging-stations-for-cars-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Who was for, who was against CARB&#8217;s ZEV mandate &#8220;over-compliance&#8221; rule</title>
		<link>http://www.4evriders.org/2012/02/usa-who-was-for-who-was-against-carbs-zev-mandate-over-compliance-rule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-who-was-for-who-was-against-carbs-zev-mandate-over-compliance-rule</link>
		<comments>http://www.4evriders.org/2012/02/usa-who-was-for-who-was-against-carbs-zev-mandate-over-compliance-rule/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:47:25 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Gov. News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26603</guid>
		<description><![CDATA[<p>What impact will the &#8220;over-compliance&#8221; rule – some would say loophole – in the California Air Resources Board&#8217;s recent changes to the Zero-Emission Vehicle (ZEV) Mandate have? The short and obvious answer is that only time will tell, but one can make the case both that it&#8217;s a good thing and that it&#8217;s a bad thing. Odd, but true.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-who-was-for-who-was-against-carbs-zev-mandate-over-compliance-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Congress to Block Tighter Rules for Air-Cargo Battery Shipments .</title>
		<link>http://www.4evriders.org/2012/02/usa-congress-to-block-tighter-rules-for-air-cargo-battery-shipments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-congress-to-block-tighter-rules-for-air-cargo-battery-shipments</link>
		<comments>http://www.4evriders.org/2012/02/usa-congress-to-block-tighter-rules-for-air-cargo-battery-shipments/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:24:42 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Gov. News]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26595</guid>
		<description><![CDATA[<p>Lawmakers agreed on a bill reauthorizing the Federal Aviation Administration for four years, reaching a deal on a host of issues including a provision designed to block tougher rules on shipping rechargeable batteries on cargo planes. </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-congress-to-block-tighter-rules-for-air-cargo-battery-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Steve was a driven CEO, with passion for excellence. I studied his life story and published an article on Amazon Kindle to explain why he accomplished so much. Please check it out at</title>
		<link>http://www.4evriders.org/2012/02/usa-steve-was-a-driven-ceo-with-passion-for-excellence-i-studied-his-life-story-and-published-an-article-on-amazon-kindle-to-explain-why-he-accomplished-so-much-please-check-it-out-at/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-steve-was-a-driven-ceo-with-passion-for-excellence-i-studied-his-life-story-and-published-an-article-on-amazon-kindle-to-explain-why-he-accomplished-so-much-please-check-it-out-at</link>
		<comments>http://www.4evriders.org/2012/02/usa-steve-was-a-driven-ceo-with-passion-for-excellence-i-studied-his-life-story-and-published-an-article-on-amazon-kindle-to-explain-why-he-accomplished-so-much-please-check-it-out-at/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:17:59 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Gov. News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26591</guid>
		<description><![CDATA[<p>When California’s air regulators approved new car-pollution rules to cut down on smog and global warming, they included a provision that critics described as a loophole that could substantially reduce the number of electric vehicles sold in the state in coming years. </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-steve-was-a-driven-ceo-with-passion-for-excellence-i-studied-his-life-story-and-published-an-article-on-amazon-kindle-to-explain-why-he-accomplished-so-much-please-check-it-out-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: 2012 Chevy Volt: Deduction Calculator Shows What You’ll Save</title>
		<link>http://www.4evriders.org/2012/02/usa-2012-chevy-volt-deduction-calculator-shows-what-you%e2%80%99ll-save/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-2012-chevy-volt-deduction-calculator-shows-what-you%25e2%2580%2599ll-save</link>
		<comments>http://www.4evriders.org/2012/02/usa-2012-chevy-volt-deduction-calculator-shows-what-you%e2%80%99ll-save/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:18:05 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[GM Volt]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26573</guid>
		<description><![CDATA[<p>If you’re in the market for a new electric car, the chances are you already know about the $7,500 credit you can claim against your federal taxes &#8212; but what about incentives in the state and county you live in? </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-2012-chevy-volt-deduction-calculator-shows-what-you%e2%80%99ll-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia: Electric cars boost auto sales market</title>
		<link>http://www.4evriders.org/2012/02/asia-electric-cars-boost-auto-sales-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asia-electric-cars-boost-auto-sales-market</link>
		<comments>http://www.4evriders.org/2012/02/asia-electric-cars-boost-auto-sales-market/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:23:01 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26562</guid>
		<description><![CDATA[<p>SINGAPORE: A new wave of plug-in electric vehicles hitting the market is giving the auto sales industry a boost.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/asia-electric-cars-boost-auto-sales-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USA: Require new federal fleet purchases to be half plug-in hybrids or electric vehicles</title>
		<link>http://www.4evriders.org/2012/02/usa-require-new-federal-fleet-purchases-to-be-half-plug-in-hybrids-or-electric-vehicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-require-new-federal-fleet-purchases-to-be-half-plug-in-hybrids-or-electric-vehicles</link>
		<comments>http://www.4evriders.org/2012/02/usa-require-new-federal-fleet-purchases-to-be-half-plug-in-hybrids-or-electric-vehicles/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:18:40 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Gov. News]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26560</guid>
		<description><![CDATA[<p>&#8220;Half of all cars purchased by the federal government will be plug-in hybrids or all-electric by 2012.&#8221;</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-require-new-federal-fleet-purchases-to-be-half-plug-in-hybrids-or-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA: Potential boost to electric vehicle market will super recharged batteries</title>
		<link>http://www.4evriders.org/2012/02/usa-potential-boost-to-electric-vehicle-market-will-super-recharged-batteries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-potential-boost-to-electric-vehicle-market-will-super-recharged-batteries</link>
		<comments>http://www.4evriders.org/2012/02/usa-potential-boost-to-electric-vehicle-market-will-super-recharged-batteries/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:39 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26554</guid>
		<description><![CDATA[<p>Lithium Manganese Dioxide (LMD) batteries have 4% lithium, 61% manganese and 35% oxygen by atomic weight. Their high power output, low production cost, enhanced safety and thermal stability in comparison to other lithium ion batteries have made LMD batteries very attractive in the electric vehicle market. LMD batteries are already being used by the Chevrolet Volt and the Nissan Leaf.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-potential-boost-to-electric-vehicle-market-will-super-recharged-batteries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA: U.S. Veteran&#8217;s Affairs Offices Trial Electric Cars</title>
		<link>http://www.4evriders.org/2012/02/usa-u-s-veterans-affairs-offices-trial-electric-cars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-u-s-veterans-affairs-offices-trial-electric-cars</link>
		<comments>http://www.4evriders.org/2012/02/usa-u-s-veterans-affairs-offices-trial-electric-cars/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:58:11 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Gov. News]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26552</guid>
		<description><![CDATA[<p>Propelled by an electric engine, the rubber is hitting the road in Maryland. The Department of Veterans Affairs (VA), including the VA Maryland Health Care System, and 20 other federal agencies nationwide are participating in a General Services Administration (GSA) pilot to test the efficacy of electric cars by incorporating them into the Federal fleet. More than 100 electric vehicles are being leased to agencies in Maryland, California, Michigan, and other locations. At the VA Maryland Health Care System, five Think City electric cars are replacing five petroleum fuel internal combustion engine vehicles, and they will be used like any other automobile to test their capabilities, says Robert Coleman, supervisory motor vehicle operator for the health care system. The cars’ performance will be evaluated using four criteria: performance, fuel savings, cost, and durability.<br />
“The cars are designed for highway driving and can go as fast as 70 miles an hour,” says Coleman, who wanted to test electric cars as part of the VA Maryland Health Care System fleet more than five years ago. “Because it is a pilot program, no one knows how well they’ll perform, but to test their capabilities, the cars will be used for travel between the Baltimore and Perry Point VA Medical Centers (a 100 mile round-trip commute) by a variety of employees, just like the cars they’re replacing.”<br />
Moee <a href="http://evworld.com/news.cfm?newsid=27354">evworld.com</a></p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-u-s-veterans-affairs-offices-trial-electric-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA: How the Stimulus Revived the Electric Car</title>
		<link>http://www.4evriders.org/2012/02/usa-how-the-stimulus-revived-the-electric-car-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-how-the-stimulus-revived-the-electric-car-2</link>
		<comments>http://www.4evriders.org/2012/02/usa-how-the-stimulus-revived-the-electric-car-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:48:24 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26547</guid>
		<description><![CDATA[<p>This story was adapted from Money Well Spent?: The Truth Behind the Trillion-Dollar Stimulus, the Biggest Economic Recovery Plan in History, which will be published by PublicAffairs.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-how-the-stimulus-revived-the-electric-car-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USA: Snoqualmie unveils charging stations for electric cars</title>
		<link>http://www.4evriders.org/2012/02/usa-snoqualmie-unveils-charging-stations-for-electric-cars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-snoqualmie-unveils-charging-stations-for-electric-cars</link>
		<comments>http://www.4evriders.org/2012/02/usa-snoqualmie-unveils-charging-stations-for-electric-cars/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:57:32 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Charging Network]]></category>
		<category><![CDATA[Ecotality]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26530</guid>
		<description><![CDATA[<p>The Snoqualmie City Hall will install an electric car charging station, according to a press release from the city.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-snoqualmie-unveils-charging-stations-for-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Electric car in Hawaii</title>
		<link>http://www.4evriders.org/2012/02/usa-electric-car-in-hawaii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-electric-car-in-hawaii</link>
		<comments>http://www.4evriders.org/2012/02/usa-electric-car-in-hawaii/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:53:26 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Charger]]></category>
		<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Gov. News]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26523</guid>
		<description><![CDATA[<p>As part of the program administered by Hawaii’s Department of Business, Economic Development and Tourism (DBEDT), residents and businesses can apply for rebates and grants to purchase electric vehicles.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-electric-car-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: State Senate Passes Greenleaf’s Neighborhood Electric Vehicle Bill</title>
		<link>http://www.4evriders.org/2012/02/usa-state-senate-passes-greenleaf%e2%80%99s-neighborhood-electric-vehicle-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-state-senate-passes-greenleaf%25e2%2580%2599s-neighborhood-electric-vehicle-bill</link>
		<comments>http://www.4evriders.org/2012/02/usa-state-senate-passes-greenleaf%e2%80%99s-neighborhood-electric-vehicle-bill/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:43:18 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Gov. News]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26517</guid>
		<description><![CDATA[<p>The legislation would allow drivers to operate the compact, environmentally-friendly vehicles in areas with speed limits between 25 and 35 miles per hour.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-state-senate-passes-greenleaf%e2%80%99s-neighborhood-electric-vehicle-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: EV charging stations power up Downtown Eugene</title>
		<link>http://www.4evriders.org/2012/02/usa-ev-charging-stations-power-up-downtown-eugene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-ev-charging-stations-power-up-downtown-eugene</link>
		<comments>http://www.4evriders.org/2012/02/usa-ev-charging-stations-power-up-downtown-eugene/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:32:08 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Charging Network]]></category>
		<category><![CDATA[Ecotality]]></category>
		<category><![CDATA[Gov. News]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26511</guid>
		<description><![CDATA[<p><img src="http://media.kval.com/images/120201ev_sign405.jpg" alt="" /></p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-ev-charging-stations-power-up-downtown-eugene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: How the Stimulus Revived the Electric Car</title>
		<link>http://www.4evriders.org/2012/01/usa-how-the-stimulus-revived-the-electric-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-how-the-stimulus-revived-the-electric-car</link>
		<comments>http://www.4evriders.org/2012/01/usa-how-the-stimulus-revived-the-electric-car/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:20:07 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26509</guid>
		<description><![CDATA[<p>Rodney Smith cleans on a new Think electric car at the Magnum Drive plant in Elkhart, Ind., on Dec. 20, 2010. (J. Tyler Klassen/The Elkhart Truth/AP Photo)</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/01/usa-how-the-stimulus-revived-the-electric-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA: Reliant and Pappas Restaurants Make Electric Vehicle Charging Convenient for Steakhouse Customers</title>
		<link>http://www.4evriders.org/2012/01/usa-reliant-and-pappas-restaurants-make-electric-vehicle-charging-convenient-for-steakhouse-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-reliant-and-pappas-restaurants-make-electric-vehicle-charging-convenient-for-steakhouse-customers</link>
		<comments>http://www.4evriders.org/2012/01/usa-reliant-and-pappas-restaurants-make-electric-vehicle-charging-convenient-for-steakhouse-customers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:54:37 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Charging Network]]></category>
		<category><![CDATA[Commercial/Industrial]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26493</guid>
		<description><![CDATA[<p>&#8211;Companies work together to install charging station at steakhouse&#8217;s Houston location&#8211; </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/01/usa-reliant-and-pappas-restaurants-make-electric-vehicle-charging-convenient-for-steakhouse-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA: Car Charging Group Applauds New California Auto-Emission Standards</title>
		<link>http://www.4evriders.org/2012/01/usa-car-charging-group-applauds-new-california-auto-emission-standards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-car-charging-group-applauds-new-california-auto-emission-standards</link>
		<comments>http://www.4evriders.org/2012/01/usa-car-charging-group-applauds-new-california-auto-emission-standards/#comments</comments>
