<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4EVRiders.org -  Global Leader in Free Charging Locators and News for EV and Plug-In Drivers &#187; Battery News</title>
	<atom:link href="http://www.4evriders.org/category/battery-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4evriders.org</link>
	<description>Free Charging Locators and  Daily News on Web and  Smartphones</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>China: Teijin Launches Fluorine-based Lithium-ion Battery Separators</title>
		<link>http://www.4evriders.org/2012/02/china-teijin-launches-fluorine-based-lithium-ion-battery-separators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-teijin-launches-fluorine-based-lithium-ion-battery-separators</link>
		<comments>http://www.4evriders.org/2012/02/china-teijin-launches-fluorine-based-lithium-ion-battery-separators/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:14:34 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26675</guid>
		<description><![CDATA[<p>Tokyo, Feb 07, 2012 (JCN via COMTEX) &#8212; Teijin Ltd has developed a highly innovative separator for lithium ion (Li-ion) batteries using a fluorine-based coating, enabling the company to achieve superior heat resistance and adhesion, and thereby improving the output and safety of laminated-type Li-ion batteries for tablets and smartphones. </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/china-teijin-launches-fluorine-based-lithium-ion-battery-separators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia, not U.S., will lead with vehicle batteries</title>
		<link>http://www.4evriders.org/2012/02/asia-not-u-s-will-lead-with-vehicle-batteries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asia-not-u-s-will-lead-with-vehicle-batteries</link>
		<comments>http://www.4evriders.org/2012/02/asia-not-u-s-will-lead-with-vehicle-batteries/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:58:07 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26671</guid>
		<description><![CDATA[<p>Boulder, Colorado – Companies in Japan, Korea and China are leading the U.S. in electric vehicle (EV) battery sales and will continue to do so in the near term, according to a new report by Pike Research.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/asia-not-u-s-will-lead-with-vehicle-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium Polymer battery cell capacity to increase by 30% in 2012</title>
		<link>http://www.4evriders.org/2012/02/lithium-polymer-battery-cell-capacity-to-increase-by-30-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lithium-polymer-battery-cell-capacity-to-increase-by-30-in-2012</link>
		<comments>http://www.4evriders.org/2012/02/lithium-polymer-battery-cell-capacity-to-increase-by-30-in-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:42:50 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26661</guid>
		<description><![CDATA[<p>EnergyTrend attributes the trend to the fact that manufacturers’ production cut strategies are starting to take effect. Moreover, manufacturers adjusted their production and stocked up components in January in response to the fewer workdays in February; stabilizing cylindrical lithium battery cells’ prices.Looking back at 2011, the total production of cylindrical battery cells amounted to 1.5 billion units. However, due to the capacity reduction in 4Q11, EnergyTrend estimated the production to decrease to 1.3 billion units in 2012; the downsizing has successfully stabilized the cylindrical lithium battery cells’ prices.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/lithium-polymer-battery-cell-capacity-to-increase-by-30-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: China BAK Reports First Quarter Fiscal Year 2012 Financial Results</title>
		<link>http://www.4evriders.org/2012/02/china-china-bak-reports-first-quarter-fiscal-year-2012-financial-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-china-bak-reports-first-quarter-fiscal-year-2012-financial-results</link>
		<comments>http://www.4evriders.org/2012/02/china-china-bak-reports-first-quarter-fiscal-year-2012-financial-results/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:41:07 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26659</guid>
		<description><![CDATA[<p>Home<br />
 News Viewer<br />
 Markets<br />
 Investing<br />
 Personal Finance<br />
 Industries<br />
 Economy/Politics<br />
 Trading Deck<br />
 Jobs<br />
 Log In<br />
 Games<br />
 Alerts<br />
 Portfolio</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/china-china-bak-reports-first-quarter-fiscal-year-2012-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Chem and Johnson Controls Score Highest in New Pike Research Assessment of Electric Vehicle Battery Manufacturers</title>
		<link>http://www.4evriders.org/2012/02/lg-chem-and-johnson-controls-score-highest-in-new-pike-research-assessment-of-electric-vehicle-battery-manufacturers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lg-chem-and-johnson-controls-score-highest-in-new-pike-research-assessment-of-electric-vehicle-battery-manufacturers</link>
		<comments>http://www.4evriders.org/2012/02/lg-chem-and-johnson-controls-score-highest-in-new-pike-research-assessment-of-electric-vehicle-battery-manufacturers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:58:15 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Johnson Control]]></category>
		<category><![CDATA[LG Chem]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26629</guid>
		<description><![CDATA[<p>BOULDER, Colo., Feb 06, 2012 (BUSINESS WIRE) &#8212; The electric vehicle (EV) battery industry is entering a mature phase. While some companies have been developing products for as long as 15 years, others are less than a decade old. The earliest development efforts focused on nickel-metal hydride (NiMH) and lead-acid batteries, but today companies and automakers have standardized on lithium ion (Li-ion) batteries. The Li-ion automotive market is currently led by Japanese and Korean companies that originally produced cells for the consumer electronics and computing markets. These veteran companies are gradually being challenged by companies, primarily from China and North America, that are slowly gaining customers, mostly in their domestic markets. According to a new Pike Pulse report published by Pike Research, the manufacturers best positioned to take advantage of these market shifts are LG Chem and Johnson Controls. </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/lg-chem-and-johnson-controls-score-highest-in-new-pike-research-assessment-of-electric-vehicle-battery-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targray Brings Top Quality, Battery Grade Lithium Compounds to North America &amp; Parts of Europe</title>
		<link>http://www.4evriders.org/2012/02/ctargray-brings-top-quality-battery-grade-lithium-compounds-to-north-america-parts-of-europe-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ctargray-brings-top-quality-battery-grade-lithium-compounds-to-north-america-parts-of-europe-2</link>
		<comments>http://www.4evriders.org/2012/02/ctargray-brings-top-quality-battery-grade-lithium-compounds-to-north-america-parts-of-europe-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:43:12 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26619</guid>
		<description><![CDATA[<p>The company that placed this press release with PRWeb is responsible for its content. It is not edited by the Chronicle. </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/ctargray-brings-top-quality-battery-grade-lithium-compounds-to-north-america-parts-of-europe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Congress to Block Tighter Rules for Air-Cargo Battery Shipments .</title>
		<link>http://www.4evriders.org/2012/02/usa-congress-to-block-tighter-rules-for-air-cargo-battery-shipments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-congress-to-block-tighter-rules-for-air-cargo-battery-shipments</link>
		<comments>http://www.4evriders.org/2012/02/usa-congress-to-block-tighter-rules-for-air-cargo-battery-shipments/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:24:42 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Gov. News]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26595</guid>
		<description><![CDATA[<p>Lawmakers agreed on a bill reauthorizing the Federal Aviation Administration for four years, reaching a deal on a host of issues including a provision designed to block tougher rules on shipping rechargeable batteries on cargo planes. </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-congress-to-block-tighter-rules-for-air-cargo-battery-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Carriage of Lithium Batteries Suspected in Some Accidents</title>
		<link>http://www.4evriders.org/2012/02/cargo-carriage-of-lithium-batteries-suspected-in-some-accidents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cargo-carriage-of-lithium-batteries-suspected-in-some-accidents</link>
		<comments>http://www.4evriders.org/2012/02/cargo-carriage-of-lithium-batteries-suspected-in-some-accidents/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:20:53 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Commercial/Industrial]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26593</guid>
		<description><![CDATA[<p>The prospect of one laptop computer or smartphone erupting into lithium-battery-fed flames is daunting enough, but what about a pallet of lithium batteries carried as cargo? Some fiery accidents have been blamed on just that, and so far authorities have done little to prevent this type of accident from recurring.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/cargo-carriage-of-lithium-batteries-suspected-in-some-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Polypore offers more details</title>
		<link>http://www.4evriders.org/2012/02/usa-polypore-offers-more-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-polypore-offers-more-details</link>
		<comments>http://www.4evriders.org/2012/02/usa-polypore-offers-more-details/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:02:36 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26577</guid>
		<description><![CDATA[<p>Shares of Polypore International (PPO +6.97%) fell 30% on Jan. 31 as panic selling arose from the combination of a short recommendation from Axiom Capital and news that Polypore customer LG Chem would start making its own battery separator membranes &#8212; instead of buying them from Polypore, the market assumed. </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-polypore-offers-more-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Potential boost to electric vehicle market will super recharged batteries</title>
		<link>http://www.4evriders.org/2012/02/usa-potential-boost-to-electric-vehicle-market-will-super-recharged-batteries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-potential-boost-to-electric-vehicle-market-will-super-recharged-batteries</link>
		<comments>http://www.4evriders.org/2012/02/usa-potential-boost-to-electric-vehicle-market-will-super-recharged-batteries/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:39 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tax and Incentives]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26554</guid>
		<description><![CDATA[<p>Lithium Manganese Dioxide (LMD) batteries have 4% lithium, 61% manganese and 35% oxygen by atomic weight. Their high power output, low production cost, enhanced safety and thermal stability in comparison to other lithium ion batteries have made LMD batteries very attractive in the electric vehicle market. LMD batteries are already being used by the Chevrolet Volt and the Nissan Leaf.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-potential-boost-to-electric-vehicle-market-will-super-recharged-batteries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Targray Brings Top Quality, Battery Grade Lithium Compounds to North America &amp; Parts of Europe</title>
		<link>http://www.4evriders.org/2012/02/targray-brings-top-quality-battery-grade-lithium-compounds-to-north-america-parts-of-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=targray-brings-top-quality-battery-grade-lithium-compounds-to-north-america-parts-of-europe</link>
		<comments>http://www.4evriders.org/2012/02/targray-brings-top-quality-battery-grade-lithium-compounds-to-north-america-parts-of-europe/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:42:22 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26545</guid>
		<description><![CDATA[<p>Visit http://www.targray.com/li-ion-battery/battery-grade-lithium/ for further information</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/targray-brings-top-quality-battery-grade-lithium-compounds-to-north-america-parts-of-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: EOS Energy Storage proposes zinc-air battery tech for greater EV acceptance</title>
		<link>http://www.4evriders.org/2012/02/usa-eos-energy-storage-proposes-zinc-air-battery-tech-for-greater-ev-acceptance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-eos-energy-storage-proposes-zinc-air-battery-tech-for-greater-ev-acceptance</link>
		<comments>http://www.4evriders.org/2012/02/usa-eos-energy-storage-proposes-zinc-air-battery-tech-for-greater-ev-acceptance/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:27:24 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Lithium-air]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26536</guid>
		<description><![CDATA[<p>In a TorqueNews exclusive interview, Steve Hellman, president of EOS Energy Storage, a fairly new entity in the grid storage arena with a viable zinc-air battery technology, is also proposing zinc-air as a viable solution to the four limitations that shackle today’s electrification of the automobile. Thus, the company is looking for strategic partners in 2012. </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-eos-energy-storage-proposes-zinc-air-battery-tech-for-greater-ev-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: 2011 U.S. Venture Capital Investment in Cleantech Steady at $4.9 Billion Despite Tough Economy</title>
		<link>http://www.4evriders.org/2012/02/usa-2011-u-s-venture-capital-investment-in-cleantech-steady-at-4-9-billion-despite-tough-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-2011-u-s-venture-capital-investment-in-cleantech-steady-at-4-9-billion-despite-tough-economy</link>
		<comments>http://www.4evriders.org/2012/02/usa-2011-u-s-venture-capital-investment-in-cleantech-steady-at-4-9-billion-despite-tough-economy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:47:17 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Charging Network]]></category>
		<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Health and Environment]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26527</guid>
		<description><![CDATA[<p>Industry continues to innovate and mature</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/02/usa-2011-u-s-venture-capital-investment-in-cleantech-steady-at-4-9-billion-despite-tough-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you get paid for old LEAF batteries?</title>
		<link>http://www.4evriders.org/2012/01/can-you-get-paid-for-old-leaf-batteries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-you-get-paid-for-old-leaf-batteries</link>
		<comments>http://www.4evriders.org/2012/01/can-you-get-paid-for-old-leaf-batteries/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:38:05 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26472</guid>
		<description><![CDATA[<p>Batteries recycled to store energy for the grid<br />
Outside of range anxiety, most consumers&#8217; biggest concern with electric cars is battery replacement costs. It&#8217;s a worry Nissan thinks it&#8217;s got handled.  </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/01/can-you-get-paid-for-old-leaf-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will zinc-air batteries ever replace lithium-ion for long-range EVs?</title>
		<link>http://www.4evriders.org/2012/01/will-zinc-air-batteries-ever-replace-lithium-ion-for-long-range-evs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-zinc-air-batteries-ever-replace-lithium-ion-for-long-range-evs</link>
		<comments>http://www.4evriders.org/2012/01/will-zinc-air-batteries-ever-replace-lithium-ion-for-long-range-evs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:32:41 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Lithium-air]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26458</guid>
		<description><![CDATA[<p>The public has spoken and the message is clear: an innovative and cost-effective approach to energy storage is required to enable the transformation from IC engine cars to cleaner, long-range, full electric vehicles. Lithium-ion, although viable, has a competitor on the horizon &#8211; Zinc-air. Question is: When?</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/01/will-zinc-air-batteries-ever-replace-lithium-ion-for-long-range-evs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV Car Batteries Head To Energy Storage Frontier</title>
		<link>http://www.4evriders.org/2012/01/ev-car-batteries-head-to-energy-storage-frontier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ev-car-batteries-head-to-energy-storage-frontier</link>
		<comments>http://www.4evriders.org/2012/01/ev-car-batteries-head-to-energy-storage-frontier/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:15:19 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26451</guid>
		<description><![CDATA[<p><img src="http://www.earthtechling.com/wp-content/uploads/2012/01/coda_energy.jpg" alt="" /></p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/01/ev-car-batteries-head-to-energy-storage-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isreal: Better Place gets its Israeli battery swap system up and running</title>
		<link>http://www.4evriders.org/2012/01/isreal-better-place-gets-its-israeli-battery-swap-system-up-and-running/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isreal-better-place-gets-its-israeli-battery-swap-system-up-and-running</link>
		<comments>http://www.4evriders.org/2012/01/isreal-better-place-gets-its-israeli-battery-swap-system-up-and-running/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:38:32 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Charging Network]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26439</guid>
		<description><![CDATA[<p>Better Place has one of the more unique ways of dealing with exhausted electric car batteries.  While it does offer charging stations which take quite a while to charge your battery, it also offers the option of simply switching it out.  A 100 car fleet of electric vehicles will now begin testing the infrastructure which stretches across Israel.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/01/isreal-better-place-gets-its-israeli-battery-swap-system-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Largest Electric Car Charging Station Opens in Beijing</title>
		<link>http://www.4evriders.org/2012/01/chinas-largest-electric-car-charging-station-opens-in-beijing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-largest-electric-car-charging-station-opens-in-beijing</link>
		<comments>http://www.4evriders.org/2012/01/chinas-largest-electric-car-charging-station-opens-in-beijing/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:36:36 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Charging Network]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26437</guid>
		<description><![CDATA[<p>China&#8217;s largest electric vehicle (EV) charging and battery swapping station has been put into operation in Beijing, sources with the city&#8217;s power supply authorities said Sunday</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/01/chinas-largest-electric-car-charging-station-opens-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Culham firm develops battery for Cybergo driverless bus</title>
		<link>http://www.4evriders.org/2012/01/uk-culham-firm-develops-battery-for-cybergo-driverless-bus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-culham-firm-develops-battery-for-cybergo-driverless-bus</link>
		<comments>http://www.4evriders.org/2012/01/uk-culham-firm-develops-battery-for-cybergo-driverless-bus/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:55:18 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[EVs and Plugins]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26397</guid>
		<description><![CDATA[<p>Culham firm develops battery for Cybergo driverless bus<br />
Advertisement26 January 2012 Last updated at 14:57 ET Help An Oxfordshire company has developed a battery to power a public transport vehicle that is able to drive itself.</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/01/uk-culham-firm-develops-battery-for-cybergo-driverless-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric vehicle batteries drive materials market &#8211; report</title>
		<link>http://www.4evriders.org/2012/01/electric-vehicle-batteries-drive-materials-market-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-vehicle-batteries-drive-materials-market-report</link>
		<comments>http://www.4evriders.org/2012/01/electric-vehicle-batteries-drive-materials-market-report/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:50:39 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[EVs and Plugins]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26395</guid>
		<description><![CDATA[<p>In a newly released report, “New Electrode Materials for Lithium Ion Batteries -2012”, from industry analyst NanoMarkets predicts that growing need for performance batteries in consumer electronics and hybrid/electric vehicles will create a large market for novel lithium battery electrode materials.  </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/01/electric-vehicle-batteries-drive-materials-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: GM CEO Defends Chevrolet Volt in Written Testimony, Hearing Before Congress</title>
		<link>http://www.4evriders.org/2012/01/usa-gm-ceo-defends-chevrolet-volt-in-written-testimony-hearing-before-congress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-gm-ceo-defends-chevrolet-volt-in-written-testimony-hearing-before-congress</link>
		<comments>http://www.4evriders.org/2012/01/usa-gm-ceo-defends-chevrolet-volt-in-written-testimony-hearing-before-congress/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:47:49 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Gov. News]]></category>
		<category><![CDATA[LG Chem]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26393</guid>
		<description><![CDATA[<p>GM CEO Dan Akerson with the Chevrolet Volt  (Source: mlive.com)In addition to Akerson, NHTSA Administrator David Strickland testified in favor of the Volt</p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/01/usa-gm-ceo-defends-chevrolet-volt-in-written-testimony-hearing-before-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada: Galaxy Resources has moved light years ahead</title>
		<link>http://www.4evriders.org/2012/01/canada-galaxy-resources-has-moved-light-years-ahead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-galaxy-resources-has-moved-light-years-ahead</link>
		<comments>http://www.4evriders.org/2012/01/canada-galaxy-resources-has-moved-light-years-ahead/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:03:28 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Commercial/Industrial]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26381</guid>
		<description><![CDATA[<p><img src="http://resources2.news.com.au/images/2011/02/16/1226007/230594-mining.jpg" alt="" /></p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/01/canada-galaxy-resources-has-moved-light-years-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NanoMarkets Report Projects Strong Growth for Lithium Battery Electrode Materials</title>
		<link>http://www.4evriders.org/2012/01/new-nanomarkets-report-projects-strong-growth-for-lithium-battery-electrode-materials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-nanomarkets-report-projects-strong-growth-for-lithium-battery-electrode-materials</link>
		<comments>http://www.4evriders.org/2012/01/new-nanomarkets-report-projects-strong-growth-for-lithium-battery-electrode-materials/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:00:25 +0000</pubDate>
		<dc:creator>dblo</dc:creator>
				<category><![CDATA[Battery News]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.4evriders.org/?p=26379</guid>
		<description><![CDATA[<p>GLEN ALLEN, Va., Jan. 26, 2012 /PRNewswire via COMTEX/ &#8212; In a newly released report, &#8220;New Electrode Materials for Lithium Ion Batteries -2012&#8243;, industry analyst firm NanoMarkets projects that the need for higher performance batteries for consumer electronics, hybrid/electric vehicles and other applications will quickly create a large market for novel lithium battery electrode materials. Revenues from non-conventional electrode materials are expected to reach around $1.3 billion by 2017, representing an almost 25 percent share of all lithium battery electrode materials sold. At present this share is 8 percent. </p>[...]]]></description>
		<wfw:commentRss>http://www.4evriders.org/2012/01/new-nanomarkets-report-projects-strong-growth-for-lithium-battery-electrode-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Ener1, Electric-Car Battery Maker, Seeks Chapter 11 Bankruptcy Protection</title>
